Published rate card
Every package, every price
Contention ratio is printed next to every plan, there is no fair-usage cap, and VAT is shown separately so nothing appears on the invoice that is not on this page.
Personal
| Package | Speed | Ratio / latency | Monthly price | Price + 5% VAT |
|---|---|---|---|---|
| Starter | 25 Mbps | 1:8 shared | ৳400 | ৳420 |
| Premium-80MB | 80 Mbps | — | ৳1,000 | ৳1,050 |
| Premium-90MB | 90 Mbps | — | ৳1,200 | ৳1,260 |
| Premium-100MB | 100 Mbps | — | ৳1,500 | ৳1,575 |
| Premium-120MB | 120 Mbps | — | ৳1,600 | ৳1,680 |
| Basic | 30 Mbps | 1:8 shared | ৳450 | ৳472.50 |
| Smart | 35 Mbps | 1:6 shared | ৳500 | ৳525 |
| Turbo | 40 Mbps | 1:6 shared | ৳500 | ৳525 |
| Ultra | 60 Mbps | 1:4 shared | ৳700 | ৳735 |
| Fiber Max | 70 Mbps | 1:4 shared | ৳800 | ৳840 |
Corporate
| Package | Speed | Ratio / latency | Monthly price | Price + 5% VAT |
|---|---|---|---|---|
| Office | 20 Mbps | 1:1 dedicated | ৳3,500 | ৳3,675 |
| Business Pro | 30 Mbps | 1:1 dedicated | ৳5,000 | ৳5,250 |
| Enterprise | 50 Mbps | 1:1 dedicated | ৳8,000 | ৳8,400 |
| Dedicated DIA | 100 Mbps | Full DIA | ৳15,000 | ৳15,750 |
Gaming
| Package | Speed | Ratio / latency | Monthly price | Price + 5% VAT |
|---|---|---|---|---|
| Gamer | 50 Mbps | Under 10 ms BDIX | ৳800 | ৳840 |
| Gamer Pro | 60 Mbps | Under 6 ms BDIX | ৳1,000 | ৳1,050 |
| Streamer | 100 Mbps | Under 5 ms BDIX | ৳1,600 | ৳1,680 |
Prices in Bangladeshi Taka per month. Corporate plans are quoted per site after a feasibility survey; the figures shown are the published starting prices. All prices exclude 5% VAT. Corporate plans quoted per site after a feasibility survey.